Yudere Motors
Dual-mass flywheel. Audi A4 A5 A6 A7 TDI
Dual-mass flywheel. Audi A4 A5 A6 A7 TDI
Couldn't load pickup availability
Dual-mass flywheel — also called a twin-mass flywheel or dual inertia disc. It is a part of the transmission system that is fixed between the engine and the gearbox to dampen vibrations and improve engine coupling with the automatic transmission.
⚙️ Main technical features
✔️ Part type: Dual-Mass Flywheel — designed to reduce vibrations and smooth gear changes.
✔️ OEM number: 0AW105317M — used by VW/Audi group manufacturers.
✔️ Outer diameter: approx. 280 mm (typical size for units with this code).
✔️ Number of mounting holes: usually 6 (depends on variant / manufacturer).
✔️ Weight: around 12 – 13.3 kg depending on specific version and manufacturer.
✔️ Includes or may include:
• Screws/mounting kit (depending on supplier)
• Alignment tools (depending on presentation / brand)
⚙️ Main technical features
✔️ Part type: Dual-Mass Flywheel — designed to reduce vibrations and smooth gear changes.
✔️ Outer diameter: approx. 280 mm (typical size for units with this code).
✔️ Number of mounting holes: usually 6 (depends on variant / manufacturer).
✔️ Weight: around 12 – 13.3 kg depending on specific version and manufacturer.
✔️ Includes or may include:
• Screws/mounting kit (depending on supplier)
• Alignment tools (depending on presentation / brand)
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A4 B8 (8K2) 2.0 TDI | 2007-11 - 2015-12 | 105 | 143 | 1968 | |
| A4 B8 (8K2) 2.0 TDI | 2007-11 - 2015-12 | 100 | 136 | 1968 | |
| A4 B8 (8K2) 2.0 TDI quattro | 2008-11 - 2015-12 | 105 | 143 | 1968 | |
| A4 B8 Avant (8K5) 3.0 TDI | 2011-11 - 2015-12 | 150 | 204 | 2967 | |
| A4 B8 Avant (8K5) 2.0 TDI quattro | 2008-04 - 2015-12 | 105 | 143 | 1968 | |
| A4 B8 Avant (8K5) 2.0 TDI | 2008-04 - 2015-12 | 105 | 143 | 1968 | |
| A4 B8 Avant (8K5) 2.0 TDI | 2008-04 - 2015-12 | 100 | 136 | 1968 | |
| A4 B8 Avant (8K5) 2.7 TDI | 2008-04 - 2012-03 | 140 | 190 | 2698 | |
| A4 B8 (8K2) 2.7 TDI | 2007-11 - 2012-03 | 140 | 190 | 2698 | |
| A4 B8 (8K2) 3.0 TDI | 2011-11 - 2015-12 | 150 | 204 | 2967 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A5 (8T3) 2.7 TDI | 2007-06 - 2012-03 | 140 | 190 | 2698 | |
| A5 (8T3) 2.7 TDI | 2007-09 - 2012-03 | 120 | 163 | 2698 | |
| A5 Sportback (8TA) 2.0 TDI | 2013-05 - 2017-01 | 110 | 150 | 1968 | |
| A5 (8T3) 3.0 TDI | 2011-10 - 2017-01 | 150 | 204 | 2967 | |
| A5 Sportback (8TA) 2.0 TDI | 2009-09 - 2017-01 | 100 | 136 | 1968 | |
| A5 Sportback (8TA) 2.0 TDI | 2009-09 - 2017-01 | 105 | 143 | 1968 | |
| A5 Sportback (8TA) 2.7 TDI | 2009-09 - 2012-03 | 140 | 190 | 2698 | |
| A5 Sportback (8TA) 3.0 TDI | 2011-10 - 2017-01 | 150 | 204 | 2967 | |
| A5 Convertible (8F7) 2.7 TDI | 2009-03 - 2012-03 | 140 | 190 | 2698 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A6 C7 Avant (4G5, 4GD) 3.0 TDI | 2011-05 - 2018-09 | 150 | 204 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TDI | 2010-11 - 2018-09 | 150 | 204 | 2967 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2010-10 - 2016-06 | 180 | 245 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI | 2010-11 - 2015-03 | 150 | 204 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2010-12 - 2015-03 | 150 | 204 | 2967 |
Compartir
